As the IPL auctions for 2011 come to an end, we cast a glance on the new line-ups, possible captaincy options, team spend and players retained.
Questions for readers: who do you think should captain the new teams? And which four teams will reach the play-offs? Comment away.
Royal Challengers Bangalore
Captaincy options: Daniel Vettori, Zaheer Khan, AB de Villiers
Players bought: 15 | Money spent: $6,840,000 (out of $7,200,000)
Players retained before auction: Virat Kohli
Retained at auction: None
| Player | Price ($) | Base Price ($) |
| Saurabh Tiwary | 1,600,000 | 100,000 |
| AB de Villiers | 1,100,000 | 400,000 |
| Zaheer Khan | 900,000 | 300,000 |
| Cheteshwar Pujara | 700,000 | 100,000 |
| Tillakaratne Dilshan | 650,000 | 400,000 |
| Dirk Nannes | 650,000 | 200,000 |
| Daniel Vettori | 550,000 | 400,000 |
| Abhimanyu Mithun | 260,000 | 100,000 |
| Charl Langeveldt | 140,000 | 100,000 |
| Mohammad Kaif | 130,000 | 100,000 |
| Luke Pomersbach | 50,000 | 20,000 |
| Johan van der Wath | 50,000 | 50,000 |
| Rilee Rossouw | 20,000 | 20,000 |
| Nuwan Pradeep | 20,000 | 20,000 |
| Jonathan Vandiar | 20,000 | 20,000 |
Chennai Super Kings
Captain: MS Dhoni
Players bought: 14 | Money spent: 4,165,000 (out of $4,500,000)
Players retained before auction: Dhoni, Suresh Raina, Murali Vijay, Albie Morkel
Retained at auction: Hussey, Ashwin, Badrinath, Bollinger, Tyagi, Joginder, Bailey
| Player | Price ($) | Base Price ($) |
| R Ashwin | 850,000 | 100,000 |
| S Badrinath | 850,000 | 100,000 |
| Doug Bollinger | 700,000 | 200,000 |
| Michael Hussey | 425,000 | 200,000 |
| Sudeep Tyagi | 240,000 | 50,000 |
| Dwanye Bravo | 200,000 | 200,000 |
| Scott Styris | 200,000 | 100,000 |
| Joginder Sharma | 150,000 | 100,000 |
| Francois du Plessis | 120,000 | 20,000 |
| Wriddhiman Saha | 100,000 | 100,000 |
| Ben Hilfenhaus | 100,000 | 100,000 |
| Nuwan Kulasekara | 100,000 | 100,000 |
| Surav Randiv | 80,000 | 50,000 |
| George Bailey | 50,000 | 50,000 |
Deccan Chargers
Captaincy options: Sangakkara, Pietersen, White
Players bought: 14 | Money spent: 6,875,000 (out of $9,000,000)
Players retained before auction: None
Retained at auction: Ojha
| Player | Price ($) | Base Price ($) |
| Dale Steyn | 1,200,000 | 200,000 |
| Cameron White | 1,100,000 | 300,000 |
| Daniel Christian | 900,000 | 50,000 |
| Kumar Sangakkara | 700,000 | 300,000 |
| Kevin Pietersen | 650,000 | 400,000 |
| Pragyan Ojha | 500,000 | 200,000 |
| Ishant Sharma | 450,000 | 200,000 |
| Shikhar Dhawan | 300,000 | 100,000 |
| JP Duminy | 300,000 | 200,000 |
| Amit Mishra | 300,000 | 100,000 |
| Manpreet Gony | 290,000 | 50,000 |
| Juan Theron | 85,000 | 50,000 |
| Michael Lumb | 80,000 | 50,000 |
| Chris Lynn | 20,000 | 20,000 |
Delhi Daredevils
Captaincy options: Virender Sehwag
Players bought: 16 | Money spent: 6,440,000 (out of $7,200,000)
Players retained before auction: Sehwag
Retained at auction: Warner, McDonald
| Player | Price ($) | Base Price ($) |
| Irfan Pathan | 1,900,000 | 200,000 |
| David Warner | 750,000 | 200,000 |
| Umesh Yadav | 750,000 | 50,000 |
| Venugopal Rao | 700,000 | 100,000 |
| Morne Morkel | 475,000 | 100,000 |
| Ashok Dinda | 375,000 | 100,000 |
| James Hopes | 350,000 | 200,000 |
| Aaron Finch | 300,000 | 100,000 |
| Naman Ojha | 270,000 | 100,000 |
| Ajit Agarkar | 200,000 | 100,000 |
| Mathew Wade | 100,000 | 100,000 |
| Colin Ingram | 100,000 | 100,000 |
| Andrew McDonald | 80,000 | 50,000 |
| Roelof van der Merwe | 50,000 | 50,000 |
| Robert Frylinck | 20,000 | 20,000 |
| Travis Burt | 20,000 | 20,000 |
Kochi
Captaincy options: Jayawardene, McCullum, Laxman
Players bought: 17 | Money spent: 7,790,000 (out of $9,000,000)
| Player | Price ($) | Base Price ($) |
| Mahela Jayawardene | 1,500,000 | 400,000 |
| Muttiah Muralitharan | 1,100,000 | 300,000 |
| Ravindra Jadeja | 950,000 | 100,000 |
| S Sreesanth | 900,000 | 200,000 |
| RP Singh | 500,000 | 200,000 |
| Brendon McCullum | 475,000 | 400,000 |
| Vinay Kumar | 475,000 | 100,000 |
| Brad Hodge | 425,000 | 200,000 |
| VVS Laxman | 400,000 | 300,000 |
| Parthiv Patel | 290,000 | 100,000 |
| Steven Smith | 200,000 | 200,000 |
| Owais Shah | 200,000 | 200,000 |
| Ramesh Powar | 180,000 | 100,000 |
| Thisara Perera | 80,000 | 50,000 |
| Michael Klinger | 75,000 | 20,000 |
| Stephen O’Keefe | 20,000 | 20,000 |
| John Hastings | 20,000 | 20,000 |
Kolkata Knight Riders
Captaincy options: Gambhir, Kallis, Shakib
Players bought: 12 | Money spent: 8,575,000 (out of $9,000,000)
Retained at auction: Unadkat, Tiwary
| Player | Price ($) | Base Price ($) |
| Gautam Gambhir | 2,400,000 | 200,000 |
| Yusuf Pathan | 2,100,000 | 300,000 |
| Jacques Kallis | 1,100,000 | 300,000 |
| Laksmipathy Balaji | 500,000 | 100,000 |
| Manoj Tiwary | 475,000 | 100,000 |
| Shakib Al Hasan | 425,000 | 200,000 |
| Brett Lee | 400,000 | 400,000 |
| Eoin Morgan | 350,000 | 200,000 |
| Brad Haddin | 325,000 | 200,000 |
| Jaidev Unadkat | 250,000 | 50,000 |
| Ryan ten Doeschate | 150,000 | 50,000 |
| James Pattinson | 100,000 | 100,000 |
Mumbai Indians
Captain: Sachin Tendulkar
Players bought: 8 | Money spent: 4,020,000 (out of $4,500,000)
Players retained before auction: Tendulkar, Harbhajan Singh, Lasith Malinga, Kieron Pollard
| Player | Price ($) | Base Price ($) |
| Rohit Sharma | 2,000,000 | 200,000 |
| Andrew Symonds | 850,000 | 300,000 |
| Munaf Patel | 700,000 | 100,000 |
| Davy Jacobs | 190,000 | 20,000 |
| Clint McKay | 110,000 | 100,000 |
| James Franklin | 100,000 | 100,000 |
| Moises Henriques | 50,000 | 50,000 |
| Aiden Blizzard | 20,000 | 20,000 |
Pune Warriors
Captaincy options: Graeme Smith, Yuvraj Singh
Players bought: 14 | Money spent: 8,070,000 (out of $9,000,000)
| Player | Price ($) | Base Price ($) |
| Robin Uthappa | 2,100,000 | 200,000 |
| Yuvraj Singh | 1,800,000 | 400,000 |
| Angelo Mathews | 950,000 | 300,000 |
| Ashish Nehra | 850,000 | 200,000 |
| Graeme Smith | 500,000 | 400,000 |
| Murali Kartik | 400,000 | 200,000 |
| Callum Ferguson | 300,000 | 200,000 |
| Mitchell Marsh | 290,000 | 100,000 |
| Tim Paine | 270,000 | 100,000 |
| Wayne Parnell | 160,000 | 100,000 |
| Jesse Ryder | 150,000 | 100,000 |
| Nathan McCullum | 100,000 | 100,000 |
| Jerome Taylor | 100,000 | 100,000 |
| Alfonso Thomas | 100,000 | 50,000 |
Kings XI Punjab
Captaincy options: Gilchrist
Players bought: 11 | Money spent: 6,945,000 (out of $9,000,000)
Retained at auction: Chawla, Marsh,
| Player | Price ($) | Base Price ($) |
| David Hussey | 1,400,000 | 300,000 |
| Dinesh Karthik | 900,000 | 200,000 |
| Adam Gilchrist | 900,000 | 400,000 |
| Piyush Chawla | 900,000 | 100,000 |
| Abhishek Nayyar | 800,000 | 50,000 |
| Praveen Kumar | 800,000 | 200,000 |
| Shaun Marsh | 400,000 | 400,000 |
| Stuart Broad | 400,000 | 400,000 |
| Ryan Harris | 325,000 | 200,000 |
| Dmitri Mascarenhas | 100,000 | 100,000 |
| Nathan Rimmington | 20,000 | 20,000 |
Rajasthan Royals
Captain: Shane Warne
Players bought: 6 | Money spent: 3,095,000 (out of $5,900,000)
Players retained before auction: Warne, Shane Watson
Retained at auction: Botha, Tait
| Player | Price ($) | Base Price ($) |
| Ross Taylor | 1,000,000 | 400,000 |
| Johan Botha | 950,000 | 200,000 |
| Rahul Dravid | 500,000 | 400,000 |
| Shaun Tait | 300,000 | 300,000 |
| Paul Collingwood | 250,000 | 200,000 |
| Pankaj Singh | 95,000 | 50,000 |
Source: Yahoo! India News
Web Design Inspiration, Templates, and Development Blog









